Specification | Parameter | |||
Package Standard | Metal TO-05 | |||
Gas detection | Alcohol | |||
Detection Range | 0~500ppm | |||
standard circuit | heating voltage | VH | 2.5V±0.1V DC/AC | |
Component Characteristics under Standard Test Conditions | loop voltage | VC | ≤24V DC | Ps≤15mW |
Load Resistance | RL | Adjustable | Ps≤15mW | |
Heater resistance | RH | 11Ω±3Ω (room temperature) | ||
Sensitive body resistance | Rs | 5KΩ~50KΩ(in 50ppm alcohol) | ||
sensitivity | S | Rs(in air)/Rs(50ppm alcohol≥3) | ||
Heater Power Consumption | PH | ≤350mW | ||
test conditions | temperature humidity | 20℃±2℃;65%±5%RH | ||
Preheating time | not less than 24 hours | |||
Standard Test Circuit | VC:2.5V±0.1V | |||
VH:2.5V±0.1V |