FS02500 is a fuel cell type electrochemical sensor, the reduction reaction occurs on the working electrode and the opposite electrode, and the charge is released to form a current, the current generated is proportional to the concentration of hydrogen and follows Faraday's law, and the hydrogen concentration can be determined by testing the size of the current.
Specification
| Specification | Parameter |
| Detected Gas | Hydrogen |
| Detection Principle | Fuel Cell electrochemistry |
| Solutions | 0~1000ppm |
| Detection Accuracy | Maximum error ≤ ±3% reading |
| Response Time | T90 ≤10s |
| Operating Voltage | DC 3.7 ~ 5.5V |
| Operating Current | <10mA (@5V Power Supply) |
| Warm-up Time | 3 mins |
| Detection Frequency | Default update rate is once per second |
| Output Mode | UART(3.3V_TTL Level) |
| Modbus-RS485 (Reserved) | |
| 4~20mA、0~5V、0~10V (customizable) | |
| Service Life | 1 Years (in the air) |
| Size | 32.3x32.3x16.5 mm |
| Operation Temperature | -30~50℃ |
| Operation Humidity | 0%~95%RH (No Condensation) |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 0~95%RH (No Condensation) |
| Pressure Range | Modbus-RS485 (Reserved) |
Features
* Using high stability gas sensors and high-performance microprocessors.
* Supports UART output and Modbus-RS485 output, which is convenient to use.
* By adopting precise automation calibration and testing equipment, the accuracy and consistency of data are guaranteed.







-370x370.jpg)
-370x370.jpg)
-370x370.jpg)