Introduction:
FS00802G is an advanced multi-parameter air quality sensor designed to detect and provide real-time measurements for various air quality indicators, including pm2.5, pm10, pm1.0, TVOC, temperature, humidity, ozone, alcohol, methane, ammonia, hydrogen sulfide, sulfur dioxide, and more. This sensor utilizes independent sensor probes for gas detection, allowing for flexible selection and matching of the gases to be monitored. With its compact design, small footprint, comprehensive functionality, stable performance, and excellent cost-effectiveness, FS00802G serves as a reliable solution for air quality monitoring in a wide range of applications. It supports multiple output methods, such as serial port RS485, 4G, Bluetooth, and WiFi, facilitating seamless integration with air quality detection systems and Internet of Things (IoT) applications.
Specification:
Specification | Specification |
Detection parameters | PM2.5, CO2, HCHO, TVOC, Temperature, Humidity, light and noise.,etc. |
Working voltage | DC 10V~30V (standard 24V) |
Working current | ≤200mA |
Stable schedule | 2min |
Detection frequency | Data is updated 1 time per second (default) |
Output method | Default: Modbus-RS485 |
Optional: Analog, 4G, WIFI, Bluetooth, Lora, etc. | |
Product material | ABS flame retardant shell |
ABS flame retardant shell | ABS flame retardant shell |
Reference Size | Reference Size |
Operating Temperature | -10℃~50℃ |
Operating Humidity | Operating Humidity |
Storage Temperature | -20℃~60℃ |
Storage Humidity | 0~99%RH |
Item | Parameter | Detection Range | Resolution | Accuracy |
1 | Dust | 0~1000μg/m³ | 1μg/m³ | ≤±10% Reading |
2 | PM2.5 | 0~1000μg/m³ | 1μg/m³ | ≤±10% Reading |
3 | PM1.0、PM10 | 0~1000μg/m³ | 1μg/m³ | ≤±10% Reading |
4 | Formaldehyde (HCHO) | 0~1.5mg/m³ | 0.01mg/m³ | ≤±10% Reading |
5 | Carbon Dioxide | 400~5000ppm | 1ppm | ≤±10% (50ppm+3% Reading) |
6 | Temperature | -40℃~100℃ | 0.1℃ | ≤±0.3℃ |
7 | Humidity | 0~99%RH | 0.1%RH | ≤±3%RH |
8 | Atmospheric Pressure | 30~110Kpa | 0.1Kpa | ≤±0.15Kpa |
9 | Illumination | 0~65535Lux | 1Lux | ≤±7% Reading |
10 | TVOC | 0~5mg/m³ | 0.001mg/m³ | ≤±10% Reading |
11 | Ozone (O3) | 0~10ppm | 0.001ppm | ≤±2% Reading |
12 | Oxygen(O2) | 0~25%Vol | 0.1%Vol | ≤±3% Reading |
13 | Hydrogen Sulde (H2S) | 0~100ppm | 1ppm | ≤±3% Reading |
14 | Methane (Ch4) | 0~100%ELE | 1%ELE | ≤±5% Reading |
15 | Carbon Monoxide (CO) | 0~1000ppm | 1ppm | ≤±3% Reading |
16 | Nitrogen Dioxide (No2) | 0~1000ppm | 0.1ppm | ≤±3% Reading |
17 | Sulfur Dioxide (So2) | 0~20ppm | 0.1ppm | ≤±3% Reading |
18 | Hydrogen Gas (H2) | 0~1000ppm | 1ppm | ≤±3% Reading |
19 | Ammonia(NH3) | 0~20ppm | 0.1ppm | ≤±2% Reading |
Features:
Convection hole design: The sensor incorporates a convection hole design that enhances the accuracy of measurements. The ABS shell used is flame retardant and resistant to high temperatures, ensuring safety and durability.
Multi-parameter integration: FS00802G allows for the flexible customization and integration of various sensors into a single compact unit, minimizing space requirements while providing comprehensive air quality monitoring capabilities.
24-hour continuous online detection: The sensor maintains stable performance, enabling uninterrupted detection for 24 hours. It performs measurements at a frequency of once per second, ensuring real-time monitoring of air quality changes.
Flexible output options: FS00802G supports multiple output methods, including serial port RS485, 4G, Bluetooth, WiFi, and more. This versatility enables easy integration with different systems and platforms, facilitating air quality monitoring and IoT applications.
FS00802G is a highly capable multi-parameter air quality sensor that delivers accurate detection of various air quality indicators. Its compact design, stable performance, and flexible output options make it suitable for diverse applications, including environmental monitoring, indoor air quality assessment, and gas detection solutions in the era of the Internet of Things.