FS00803 is an integrated sensor that can simultaneously detect and provide real-time output of gas concentration indicators such as sulfur hexafluoride, ozone, and oxygen. The sensor transmits the detected data through the RS485 bus, offering stable performance, complete functionality, and high cost-effectiveness. It greatly facilitates the development and use of related instruments and equipment. Additionally, it is also suitable for safety monitoring of power grid equipment.
Specification
Specification | Parameter |
Detected Gas | SF6 , O2, O3 |
Detection Range for SF6 | 0~1500ppm (expandable) |
Solution for SF6 | 0.1ppm |
Accuracy for SF6 | ≤ ±1% of the reading |
Service life for SF6 | 10 years |
Detection Range for O3 | 0~10ppm |
Detection Range for O3 | 0.001ppm |
Accuracy for O3 | ≤ ±2% of the reading |
Service life for O3 | 2 years |
Detection Range for O2 | 0~25%Vol |
Detection Range for O2 | 0.1%Vol |
Detection Range for O2 | ≤ ±0.5%Vol |
Detection Range for O2 | 2 years |
Stabilization time | ≤2min |
Detection frequency | The data is updated once per second (default) |
Output mode | Modbus-485 (default) |
--Reserved | |
Size | 140.4x134.5x45.3 mm |
Operating Voltage | DC 3.3V~6.0V |
Operation Temperature | -10℃~50℃ |
Operation Humidity | 0~95%RH |
Storage Temperature | -20℃~ 60℃ |
Storage Humidity | 0~99%RH |
Pressure range | 800~1200 mbar |
Features
* Simultaneous detection of sulfur hexafluoride, oxygen, and ozone
* Flexible detection options available for different customer needs
* Long lifespan with consistent performance over time
* Fast response time and high data accuracy
* Strong adaptability to various environmental conditions, suitable for use in special environments.
* Flexible detection options available for different customer needs
* Long lifespan with consistent performance over time
* Fast response time and high data accuracy
* Strong adaptability to various environmental conditions, suitable for use in special environments.