FS01501 is a type of fuel cell electrochemical sensor. The working electrode and counter electrode undergo a reduction reaction and release charge to form a current. The magnitude of the current generated is proportional to the concentration of oxygen and follows Faraday's law. By measuring the magnitude of the current, the level of oxygen concentration can be determined.
Specification
Specification | Parameter |
Detected Gas | Oxygen |
Detection Principle | Three-electrode electrochemistry |
Detection Range | 0 to 25%Vol (default) |
30%-100% (customizable) | |
Solutions | 0.1%Vol |
Detection Accuracy | Maximum error ≤0.5%Vol |
Response Time | T90 ≤10s |
Operating Voltage | DC 3.7 ~ 5.5V |
Operating Current | <10mA (@5V Power Supply) |
Warm-up Time | 3 mins |
Detection Frequency | Default update rate is once per second |
Output Mode | UART(3.3V_TTL Level) |
Modbus-RS485 (Reserved) | |
4~20mA、0~5V、0~10V (customizable) | |
Service Life | 2 Years (in the air) |
Size | 32.3x32.3x16.5 mm |
Operation Temperature | -10~50℃ |
Operation Humidity | 0%~95%RH (No Condensation) |
Storage Temperature | -20℃~60℃ |
Storage Humidity | 0~99%RH (No Condensation) |
Pressure Range | 800~1200 mbar |
Features
* Using high stability gas sensors and high-performance microprocessors.
* Supports UART output and Modbus-RS485 output, which is convenient to use.
* By adopting precise automation calibration and testing equipment, the accuracy and consistency of data are guaranteed.
* High sensitivity, stability, and resolution.